PRODUCT SPECIFICATIONS FOR LMU540HV:
| Brand: | LG | 
| Configuration: | Wall Mounted | 
| Connection Method: | Flared | 
| Drain Pipe Size: | 5/8" | 
| Electrical: | 208 / 230 V. 1 Phase 60 Hz | 
| Energy Source: | Electric | 
| Inverter: | Yes | 
| Liquid Line: | 3/8" | 
| Low Ambient Operation: | Yes | 
| Model: | LMU540HV | 
| Nominal Capacity: | 4.5 ton | 
| Product Depth: | 13" | 
| Product Height: | 54 11/32" | 
| Product Length: | 37 13/32" | 
| Product Ship Weight: | 214 lbs. | 
| Refrigerant: | R410A | 
| Remote Control: | Sold Separately | 
| Suction Line: | 3/4" | 
| Unit Type: | Outdoor | 
| UPC: | 048231367806 | 
| Warranty Terms - Compressor: | 7 Years | 
| Warranty Terms - Parts: | 5 Years | 
PRODUCT SPECIFICATIONS FOR LMN097HVT: 
| LMN096HVT Indoor Unit Performance: | 
| Rated Capacity (BTU): | 9000 | 
| Air Flow Rate (CMM): | 7.0/6.5/6.0 | 
| Air Flow Rate (CFM): | 247/230/212 | 
| Dehumidification Rate (pts/hr): | 2.3 | 
| Sound Level Hi/Med/Low (dB): | 33/30/27 | 
| LMN096HVT Indoor Unit Electrical Specifications: | 
| Running Current (A): | 0.15 | 
| Power Supply: | 1/208~230/60 | 
| LMN096HVT Indoor Unit Connections:: | 
| Liquid Piping Connection (Inches): | 1/4 | 
| Gas Piping Connection (Inches): | 3/8 | 
| Drain OD, ID (Inches): | 27/32, 5/8 | 
| Temperature Sensor: | Thermistor | 
| Refrigerant Type: | R410A | 
| LMN096HVT Indoor Unit Dimensions: | 
| Width (Inches): | 35-1/4 | 
| Height (Inches): | 11-7/32 | 
| Depth (Inches): | 8-9/32 | 
| Weight (lbs): | 24.5 | 
PRODUCT SPECIFICATIONS FOR LMN127HVT:
| Indoor Model H/P Inverter # | LMN127HVT | 
|  |  | 
| Performance |   | 
| Capacity* (BTU/h) | 12,000 Class | 
| Fan Air Flow Rate H/M/L (CFM) | 335/318/300 | 
| Sound Level H/M/L (dB(A)+3) | 39/36/31 | 
|  |  | 
| Electrical |   | 
| Running Current (A) | 0.20 | 
| Power Supply (Ø/V/Hz) | 1/208~230/60 | 
|  |  | 
| Piping Connections |   | 
| Liquid (inches) | 1/4 | 
| Gas (inches) | 3/8 | 
| Temperature Sensor | Thermistor | 
| Refrigerant | R410A | 
| Power/Transmission Interunit Cable (No. x AWG) | 4 x 18 | 
|  |  | 
| Dimensions (WxHxD) |   | 
| Body (inches) | 35 1/4 × 11 3/8 × 8 9/32 | 
| Net Weight Body (lbs) | 23 | 
PRODUCT SPECIFICATIONS FOR LMN187HVT:
| Indoor Model H/P Inverter # | LMN187HVT | 
|  |  | 
| Performance |   | 
| Capacity* (BTU/h) | 18,000 Class | 
| Fan Air Flow Rate H/M/L (CFM) |  572/501/434 | 
| Sound Level H/M/L (dB(A)+3) | 37/33/28 | 
|  |  | 
| Electrical |   | 
| Running Current (A) | 0.30 | 
| Power Supply (Ø/V/Hz) | 1/208~230/60 | 
|  |  | 
| Piping Connections |   | 
| Liquid (inches) | 1/4 | 
| Gas (inches) | 1/2 | 
| Temperature Sensor | Thermistor | 
| Refrigerant | R410A | 
| Power/Transmission Interunit Cable (No. x AWG) | 4 x 18 | 
|  |  | 
| Dimensions (WxHxD) |   | 
| Body (inches) | 40 9/16 × 12 25/32 x 9 27/32 | 
| Net Weight Body (lbs) | 32 |